Product Details:
Minimum Order Quantity | 2000 Square Meter |
Usage/Application | Pond/ Oil Fields/ Golf Course |
Material | HDPE |
Color | Black |
Shape | Rectangular |
Weight | 450 GSM |
Density | 650 microns |
UV Life | 15 years |
Packing Type | Roll |
Carbon Black Content | 2.7% |
Grab Tensile Strength | MD 450(lbs) |
Hydrostatic Resistance | 370(PSI) |
Puncture Resistance | 190(lbs) |
Tongue Tear Resistance | MD 78(lbs) |
Is It Water Resistance | Water Resistance |
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 500 microns |
Usage/Application | Pond Lining |
Color | Black |
Size | 10000 Sq Meter |
UV Life | 20 Years |
Material | HDPE Geomembrane |
3.6/5
Rated by 10 Users